My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Double Sided
Foam Tape

Specially formulated for most indoor mounting and joining applications.

  • Extremely flexible polyethylene foam features rubber adhesive.
  • Conforms to almost any surface.
  • Ideal temperature range is 70° F. - 100° F.

Tape Logic® 5600 - Mount heavier materials, mirror and acoustic panels.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Heavy-Duty1/2" x 36 yds.1/8"24 White$360.56$349.63$338.71
1/2" x 36 yds.1/8"2 White93.3990.5687.73
3/4" x 36 yds.1/8"16 White338.23327.98317.73
3/4" x 36 yds.1/8"2 White66.2564.2462.23
1" x 36 yds.1/8"12 White357.77346.93336.09
1" x 36 yds.1/8"2 White82.9180.4077.89
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® 5700 - Bind signs and displays.
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Industrial1/2" x 36 yds.1/16"24 White$312.82$303.34$293.86
1/2" x 36 yds.1/16"2 White88.0885.4182.74
1/2" x 36 yds.1/16"24 Black319.42309.74300.06
1/2" x 36 yds.1/16"2 Black32.3931.4130.43
3/4" x 36 yds.1/16"16 White285.10276.46267.82
3/4" x 36 yds.1/16"2 White114.46110.99107.52
3/4" x 36 yds.1/16"16 Black298.37289.33280.29
3/4" x 36 yds.1/16"2 Black42.7541.4640.16
1" x 36 yds.1/16"12 White286.95278.26269.56
1" x 36 yds.1/16"2 White71.5969.4267.25
1" x 36 yds.1/16"12 Black297.81288.78279.76
1" x 36 yds.1/16"2 Black54.6352.9851.32
2" x 36 yds.1/16"6 White277.35268.94260.54
2" x 36 yds.1/16"2 White95.4292.5389.64
Click here to see items available in less than full case quantities.

Tape Logic® 5800 - Attach signs, posters, banners and nameplates.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Economy1/2" x 72 yds.1/32"24 White$826.78$801.73$776.67
1/2" x 72 yds.1/32"2 White68.2866.2164.14
3/4" x 72 yds.1/32"16 White829.34804.21779.08
3/4" x 72 yds.1/32"2 White115.07111.58108.10
1" x 72 yds.1/32"12 White828.86803.74778.63
1" x 72 yds.1/32"2 White118.92115.31111.71
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® 5900 Removable Double Sided Foam Tape
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Removable1/2" x 72 yds.1/32"2 White$191.14$185.34$179.55
1/2" x 36 yds.1/16"24 White779.59755.97732.34
1/2" x 36 yds.1/16"2 White119.64116.02112.39
3/4" x 36 yds.1/16"16 White518.84503.12487.40
1" x 72 yds.1/32"2 White149.47144.94140.41
1" x 36 yds.1/16"12 White518.27502.56486.86
1" x 36 yds.1/16"2 White90.2787.5484.80
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2023 USA Packaging, Inc.