My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $104.78$101.60$98.43$95.25
1/2" x 60 yds.12 29.5528.6627.7626.87
3/4" x 60 yds.48 94.7691.8989.0286.15
3/4" x 60 yds.12 54.0752.4350.7949.16
1" x 60 yds.36 94.7691.8989.0286.15
1" x 60 yds.12 63.6661.7359.8057.87
2" x 60 yds.24 126.23122.40118.58114.75
2" x 60 yds.12 101.6298.5495.4692.39
3" x 60 yds.16 126.24122.42118.59114.77
3" x 60 yds.12 140.25136.00131.75127.50
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $119.54$115.92$112.30$108.68
1/2" x 60 yds.12 20.6119.9819.3618.74
3/4" x 60 yds.48 120.78117.12113.46109.80
3/4" x 60 yds.12 28.0727.2226.3725.52
1" x 60 yds.36 142.56138.24133.92129.60
1" x 60 yds.12 55.4253.7452.0650.39
1 1/2" x 60 yds.24 120.70117.04113.38109.73
1 1/2" x 60 yds.12 50.6249.0947.5546.02
2" x 60 yds.24 164.18159.20154.23149.25
2" x 60 yds.12 65.4263.4461.4659.48
3" x 60 yds.16 157.82153.04148.26143.48
3" x 60 yds.12 95.1792.2989.4086.52
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $138.48$134.29$130.09$125.90
1/2" x 60 yds.12 23.3622.6621.9521.24
3/4" x 60 yds.48 125.81122.00118.19114.38
3/4" x 60 yds.12 49.9848.4646.9545.44
1" x 60 yds.36 139.82135.58131.35127.11
1" x 60 yds.12 81.6179.1476.6674.19
2" x 60 yds.24 186.43180.78175.13169.49
2" x 60 yds.12 71.8269.6567.4765.30
3" x 60 yds.16 186.47180.82175.17169.52
3" x 60 yds.12 103.95100.8097.6594.50
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2023 USA Packaging, Inc.