My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $13.50$13.09$12.68$12.27
4".100"18 lbs.1000 20.6720.0519.4218.80
5 1/2".100"18 lbs.1000 42.7441.4440.1538.85
6".100"18 lbs.1000 21.5720.9120.2619.61
7".100"18 lbs.1000 26.2025.4124.6123.82
8".100"18 lbs.1000 26.2025.4124.6123.82
4".140"40 lbs.1000 25.0324.2723.5122.76
5".140"40 lbs.1000 25.0324.2723.5122.76
5 1/2".140"40 lbs.1000 55.5653.8752.1950.51
6".140"40 lbs.1000 45.1943.8242.4541.09
7".140"40 lbs.1000 47.5746.1344.6943.25
8".140"40 lbs.1000 38.4037.2336.0734.91
9".140"40 lbs.1000 35.8734.7833.7032.61
10".140"40 lbs.1000 41.5840.3239.0637.80
11".140"40 lbs.1000 59.6557.8456.0354.23
13".140"40 lbs.1000 51.1849.6348.0846.53
14".140"40 lbs.500 31.6830.7229.7628.80
5 1/2".190"50 lbs.1000 37.0835.9534.8333.71
6".190"50 lbs.1000 38.7337.5536.3835.21
7".190"50 lbs.1000 46.1844.7843.3841.99
8".190"50 lbs.1000 47.0445.6244.1942.77
9".190"50 lbs.1000 55.4153.7352.0550.37
10".190"50 lbs.1000 61.6859.8157.9456.07
11".190"50 lbs.1000 69.9467.8265.7063.59
12".190"50 lbs.1000 79.3376.9374.5272.12
13".190"50 lbs.1000 70.4668.3266.1964.05
14".190"50 lbs.1000 87.0484.4081.7679.13
15".190"50 lbs.1000 81.7779.3076.8274.34
16".190"50 lbs.500 52.6551.0649.4647.87
17".190"50 lbs.1000 124.91121.12117.34113.55
18".190"50 lbs.500 62.5560.6658.7656.87
19".190"50 lbs.500 68.5666.4864.4062.33
21".190"50 lbs.500 63.8961.9560.0258.08
36".190"50 lbs.100 30.4329.5028.5827.66
14".250"80 lbs.100 18.6018.0317.4716.91
6".300"120 lbs.100 13.6813.2612.8512.44
8".300"120 lbs.100 14.6914.2413.8013.35
10".300"120 lbs.100 16.6316.1315.6215.12
11".300"120 lbs.100 44.1942.8541.5140.17
13".300"120 lbs.100 21.1220.4819.8419.20
14".300"120 lbs.100 20.7420.1119.4818.86
16".300"120 lbs.100 22.6721.9821.3020.61
18".300"120 lbs.100 26.3225.5224.7223.93
21".300"120 lbs.100 62.1660.2758.3956.51
22".300"120 lbs.100 30.6129.6828.7527.83
24".300"120 lbs.100 61.5059.6357.7755.91
26".300"120 lbs.100 69.8867.7665.6463.53
28".300"120 lbs.100 37.9336.7835.6334.49
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2023 USA Packaging, Inc.