My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $18.45$17.89$17.33$16.77
5 1/2".100"18 lbs.1000 24.2723.5422.8022.07
6".100"18 lbs.1000 24.2723.5422.8022.07
7".100"18 lbs.1000 56.4554.7453.0351.32
8".100"18 lbs.1000 30.6629.7328.8027.87
5 1/2".140"40 lbs.1000 30.1529.2328.3227.41
6".140"40 lbs.1000 30.9430.0029.0628.13
7".140"40 lbs.1000 38.2837.1235.9634.80
8".140"40 lbs.1000 39.3738.1836.9835.79
9".140"40 lbs.500 58.3956.6254.8553.09
10".140"40 lbs.500 27.7526.9126.0725.23
11".140"40 lbs.500 30.9229.9829.0528.11
13".140"40 lbs.500 63.5761.6559.7257.80
15".140"40 lbs.500 38.4837.3136.1534.98
7".190"50 lbs.1000 49.1747.6846.1944.70
8".190"50 lbs.1000 50.0348.5147.0045.48
10".190"50 lbs.1000 64.5362.5860.6258.67
11".190"50 lbs.1000 74.5372.2770.0167.76
12".190"50 lbs.1000 75.2472.9670.6868.40
14".190"50 lbs.1000 92.6389.8287.0284.21
16".190"50 lbs.500 57.6555.9054.1652.41
18".190"50 lbs.500 64.8562.8860.9258.95
21".190"50 lbs.500 77.9675.6073.2470.88
14".250"80 lbs.100 43.7442.4241.0939.77
8".300"120 lbs.100 40.9039.6638.4237.19
11".300"120 lbs.100 19.1218.5417.9617.39
14".300"120 lbs.100 24.9824.2223.4722.71
21".300"120 lbs.100 64.7062.7460.7858.82
24".300"120 lbs.100 37.9236.7735.6234.47
18".350"175 lbs.100 70.7768.6266.4864.34
21".350"175 lbs.100 79.5677.1574.7472.33
24".350"175 lbs.100 45.0943.7342.3641.00
30".350"175 lbs.100 102.2899.1896.0892.99
36".350"175 lbs.100 115.09111.60108.11104.63
40".350"175 lbs.100 33.2632.2631.2530.24
48".350"175 lbs.50 93.3290.5087.6784.84
18".500"250 lbs.100 94.0891.2388.3885.53
36".500"250 lbs.100 83.9981.4478.9076.35
40".500"250 lbs.100 97.9494.9892.0189.04
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2023 USA Packaging, Inc.